
HP · Z8 G5
HP Z8 G5
Dual-socket Intel Xeon W flagship workstation with up to 64 cores, 1TB DDR5 (4-channel controllers), 7 PCIe slots (incl. PCIe 5.0), dual high-end GPUs, front hot-swap NVMe — with world-class acoustic design for AI LLM training, complex CAE simulation, 8K video production and HPC.
- 2 × Intel Xeon W(Gold / Silver),Up to 64 Cores
- 16 DDR5 ECC RDIMM slots (8 usable with one CPU); platform maximum 1TB
- Up to 7 × PCIe(Including PCIe 5.0 ×16)
- Up to 2 × High end GPU(RTX A6000 / 6000 Ada)
- 2 × Front Hot-swappable NVMe
- 1125W / 1450W / 1700W 90% Efficiency Power supply
Published model specifications describe available options, not the delivered configuration.
Configurations & prices
| Processor | Configuration | Configuration price (USD) |
|---|---|---|
| 1 × 4510 | 16GB | 2TB | A400 4GB | $3,530 |
| 1 × 4410Y | 16GB Memory | 1TB NVME SSD | A400 4GB Graphics card | $4,080 |
| 1 × 4410Y | 32GB | 2TB | A400 4GB | $5,070 |
| 2 × 4410Y | 16GB Memory | 1TB NVME SSD | A400 4GB Graphics card | $5,380 |
| 2 × 5416S | 16GB Memory | 1TB NVME SSD | A400 4GB Graphics card | $5,960 |
| 1 × 4514Y | 32GB | 512GB SSD | 2TB | A1000 8GB | $6,330 |
| 2 × 4410Y | 16GB Memory | 1TB NVME SSD | PRO2000-16GB | $6,670 |
| 2 × 6526Y | 16GB Memory | 1TB NVME SSD | A400 4GB Graphics card | $8,720 |
| 2 × 4410Y | 64GB | 1TB SSD | 2TB | A1000 8GB | $8,840 |
| 2 × 6530 | 16GB Memory | 1TB NVME SSD | A400 4GB Graphics card | $9,550 |
Listed prices are indicative; confirm tax, stock, compatibility, lead time and service in a written quotation.
Specifications & selection notes
Processor
| Model | 2 × Intel Xeon W Gold / Silver |
|---|---|
| Slot count | 2 |
| Maximum core count | 2×32C(Total 64C) |
| Maximum frequency / TDP | Up to 4.2 GHz / 350W |
Memory
| Type | DDR5 ECC RDIMM |
|---|---|
| Slot count | 16 DIMM slots with two CPUs; only 8 usable with one CPU |
| Maximum capacity | 1TB |
| Data rate | DDR5-4800 |
Storage
| Front drive bays | 2 × Front Hot-swappable NVMe + Internal drive bays |
|---|---|
| Interface type | SATA + NVMe PCIe 4.0 / 5.0 |
| RAID | Hardware RAID Optional controller |
| M.2 | 2 × M.2 PCIe Onboard(Internal) |
Expansion and networking
| PCIe Slots | 7 × PCIe(PCIe 5.0 x16 + Multiple PCIe 4.0) |
|---|---|
| Graphics card | Up to 2 × High end GPU(RTX A6000 / 6000 Ada) |
| LAN | Dual 1GbE Onboard,Optional 10GbE |
| USB | Multiple USB 3.2 Gen2 + USB-C Gen2x2 |
Power supply
| Power rating | 1125W / 1450W / 1700W |
|---|---|
| Energy efficiency | 90% High efficiency |
Chassis
| Specifications | Full tower,World-class acoustic design |
|---|---|
| Dimensions | 220 × 570 × 559mm |
| Weight | Approximately 28 kg |
Operating system
| Supports | Windows 11 Pro for Workstations、Ubuntu LTS、RHEL |
|---|
Product images




Images are references. Components, interfaces and the delivered configuration are specified in the quotation.
Enquire about Z8 G5
Provide quantity, workload and component requirements to confirm the configuration and quotation.
