
HP · Z4 Tower G5
HP Z4 Tower G5
Single-socket Intel Xeon W-2400 workstation with up to 26 cores at 4.8GHz, 8×DDR5 ECC up to 512GB, dual NVIDIA RTX 6000 Ada (2914 AI TOPS), 92TB storage + 2 front hot-swap NVMe — for AI development, rendering, simulation and video editing.
- Intel Xeon W-2400,Up to 26 Cores 4.8GHz
- 8 × DDR5 ECC,Maximum 512GB
- Up to 92TB Storage + 2 × Front Hot-swappable NVMe
- 5 × PCIe Expansion,Dual RTX 6000 Ada Supports
- vPro Enterprise Management
- 1000W 80+ Platinum Power supply
Published model specifications describe available options, not the delivered configuration.
Configurations & prices
| Processor | Configuration | Configuration price (USD) |
|---|---|---|
| 1 × W3-2423 | 16GB | 512GB SSD | A400 4GB | $2,570 |
| 1 × W3-2423 | 16GB | 1TB SSD | 2TB | A400 4GB | $2,840 |
| 1 × W3-2425 | 16GB | 512GB SSD | A400 4GB | $3,140 |
| 1 × W3-2425 | 16GB | 1TB SSD | 2TB | A400 4GB | $3,200 |
| 1 × W3-2435 | 16GB | 1TB SSD | 2TB | A400 4GB | $3,360 |
| 1 × W5-2445 | 16GB | 1TB SSD | 2TB | A400 4GB | $3,710 |
| 1 × W5-2455X | 16GB | 1TB SSD | 2TB | A400 4GB | $4,040 |
| 1 × W5-2465X | 16GB | 1TB SSD | 2TB | A400 4GB | $4,320 |
| 1 × W5-2455X | 32GB | 512GB SSD | 2TB | A400 | $4,570 |
| 1 × W5-2445 | 32GB | 1TB SSD | 2TB | A400 4GB | $4,620 |
Listed prices are indicative; confirm tax, stock, compatibility, lead time and service in a written quotation.
Specifications & selection notes
Processor
| Model | Intel Xeon W-2400 Series |
|---|---|
| Slot count | 1 |
| Maximum core count | 26C |
| Maximum frequency | 4.8 GHz |
Memory
| Type | DDR5 ECC RDIMM |
|---|---|
| Slot count | 8 DIMM |
| Maximum capacity | 512GB |
| Data rate | DDR5-4800 |
Storage
| Front drive bays | 2 × Front Hot-swappable NVMe |
|---|---|
| Interface type | SATA + NVMe PCIe 4.0 |
| Maximum capacity | 92TB |
| M.2 | Multiple M.2 Onboard + Expansion |
Expansion and networking
| PCIe Slots | 5 × PCIe |
|---|---|
| Graphics card | Dual NVIDIA RTX 6000 Ada |
| LAN | Onboard 1GbE,Optional 10GbE |
| USB | Multiple USB 3.2 Gen2 + USB-C Gen2 |
Power supply
| Power rating | 1000W |
|---|---|
| Energy efficiency | 80 PLUS Platinum |
Chassis
| Specifications | Tower(Mid-Tower) |
|---|---|
| Dimensions | 168 × 445 × 476mm |
| Weight | Approximately 15 kg |
Operating system
| Supports | Windows 11 Pro for Workstations、Ubuntu LTS、RHEL |
|---|
Product images




Images are references. Components, interfaces and the delivered configuration are specified in the quotation.
Enquire about Z4 Tower G5
Provide quantity, workload and component requirements to confirm the configuration and quotation.
