
HP · Z2 Tower G9
HP Z2 Tower G9
Entry-level tower workstation with 13th Gen Intel Core i5–i9 (up to 24 cores), 4x DDR5 up to 192GB with a supported memory population, NVIDIA RTX A2000/A4000 — ISV certified for CAD/engineering/creation, with HP High Performance Mode boosting up to 34%.
- 13th Gen Intel Core i5~i9,Up to 24 Cores 5.4GHz
- 4 × DDR5 UDIMM; platform maximum 192GB
- Up to 6 drive bays + 2 × M.2 PCIe 4.0
- NVIDIA RTX A2000 / A4000 / RTX 4070
- PCIe 5.0 x16 + 3 PCIe 3.0 expansion slots; HP High Performance Mode
- 500W / 700W 80+ Gold Power supply
Published model specifications describe available options, not the delivered configuration.
Configurations & prices
| Processor | Configuration | Configuration price (USD) |
|---|---|---|
| 1 × i7-14700 | 16GB | 512GB SSD | 2TB | Integrated graphics | $1,870 |
| 1 × i7-14700K | 16GB | 512GB SSD | 2TB | Integrated graphics | $1,970 |
| 1 × i7-14700 | 16GB | 512GB SSD | 2TB | A400 4GB | $2,080 |
| 1 × i7-14700 | 16GB | 512GB SSD | 2TB | Integrated graphics | Win10 | $2,110 |
| 1 × i7-14700 | 32GB | 512GB SSD | 2TB | A400 4GB | $2,420 |
| 1 × i7-14700 | 32GB | 1TB SSD | 2TB | A2000 16GB | $2,450 |
| 1 × i7-14700K | 16GB | 512GB SSD | 2TB | A1000 8GB | $2,530 |
| 1 × i9-14900K | 32GB | 512GB SSD | 2TB | A400 4GB | $2,760 |
| 1 × i7-14700K | 32GB | 1TB SSD | 2TB | A1000 8GB | $2,970 |
| 1 × i9-14900K | 32GB | 1TB SSD | 2TB | 2000Ada 16GB | $3,570 |
Listed prices are indicative; confirm tax, stock, compatibility, lead time and service in a written quotation.
Specifications & selection notes
Processor
| Model | 13 Gen Intel Core i5 / i7 / i9 |
|---|---|
| Slot count | 1 |
| Maximum core count | 24C (8P + 16E) |
| Maximum turbo frequency | 5.4 GHz |
Memory
| Type | DDR5 UDIMM |
|---|---|
| Slot count | 4 DIMM |
| Maximum capacity | 192GB platform maximum; supported DIMM population required |
| Data rate | Actual 4400 / 4000 / 3600 MT/s, depending on CPU, DIMM count and rank |
Storage
| Front drive bays | Up to 6 Drives(HDD + SSD) |
|---|---|
| Interface type | SATA 6Gb/s + NVMe PCIe 4.0 |
| RAID | Onboard SATA RAID |
| M.2 | 2 × M.2 2280 |
Expansion and networking
| PCIe Slots | 1 Gen5 x16; 3 Gen3 slots: x4 physical/x1 electrical, x16 physical/x4 electrical, x4 physical/x4 electrical |
|---|---|
| Graphics card | NVIDIA RTX A2000 / A4000 / RTX 4070 |
| LAN | Onboard 1GbE |
| USB | Multiple USB 3.2 Gen2 + USB-C |
Power supply
| Power rating | 500W / 700W |
|---|---|
| Energy efficiency | 80 PLUS Gold |
Chassis
| Specifications | Tower |
|---|---|
| Dimensions | 169 × 376 × 398mm |
| Weight | Approximately 12 kg |
Operating system
| Supports | Windows 11 Pro / 10 Pro、Ubuntu 22.04 LTS |
|---|
Product images




Images are references. Components, interfaces and the delivered configuration are specified in the quotation.
Enquire about Z2 Tower G9
Provide quantity, workload and component requirements to confirm the configuration and quotation.
