
HP · Z2 Tower G1i
HP Z2 Tower G1i
Mid-range next-gen tower workstation with Intel Core Ultra Series 2 (incl. NPU), up to Core Ultra 9 285K 24 cores at 5.7GHz, up to 256GB DDR5 with a supported non-ECC population, NVIDIA RTX pro graphics and ISV certification — mainstream choice for CAD engineers, 3D designers, video creators and AI developers.
- Intel Core Ultra Series 2 Up to Core Ultra 9 285K,24 Cores 5.7GHz
- 4 × DDR5 UDIMM; platform maximum 256GB with a non-ECC population
- Up to 6 drive bays + 2 × M.2 PCIe 4.0
- NVIDIA RTX 4070 Ti / RTX 4000 Ada Gen
- Integrated NPU(Local AI Inference)
- 700W 80+ Platinum Power supply
Published model specifications describe available options, not the delivered configuration.
Configurations & prices
| Processor | Configuration | Configuration price (USD) |
|---|---|---|
| 1 × Core Ultra 7 265 | 8GB | 512GB SSD | Integrated graphics | $1,450 |
| 1 × Core Ultra 5 245K | 16GB DDR5 Memory | 512GB M.2 SSD | Integrated graphics | $1,600 |
| 1 × Core Ultra 7 265K | 16GB DDR5 Memory | 512GB M.2 SSD | Integrated graphics | $1,790 |
| 1 × Core Ultra 9 285K | 16GB DDR5 Memory | 512GB M.2 SSD | Integrated graphics | $1,980 |
| 1 × Core Ultra 5 245K | 16GB DDR5 Memory | 512GB M.2 SSD | 5060-8GB Graphics card | $2,050 |
| 1 × Core Ultra 9 285K | 16GB | 512GB SSD | 2TB | Integrated graphics | $2,000 |
| 1 × Core Ultra 7 265K | 16GB DDR5 Memory | 512GB M.2 SSD | 5060-8GB Graphics card | $2,240 |
| 1 × Core Ultra 9 285K | 16GB DDR5 Memory | 512GB M.2 SSD | 5060-8GB Graphics card | $2,510 |
| 1 × Core Ultra 7 265K | 32GB | 512GB SSD | 2TB | 5060 8GB | $2,520 |
| 1 × Core Ultra 9 285K | 16GB DDR5 Memory | 512GB M.2 SSD | PRO2000-16GB Graphics card | $3,220 |
Listed prices are indicative; confirm tax, stock, compatibility, lead time and service in a written quotation.
Specifications & selection notes
Processor
| Model | Intel Core Ultra 5 / 7 / 9 (Series 2), including Core Ultra 9 285K; confirm the actual configuration |
|---|---|
| Slot count | 1 |
| Maximum core count | 24C(8P + 16E) |
| Maximum frequency / NPU | Up to 5.7 GHz,Integrated NPU(Approximately 13 TOPS) |
Memory
| Type | DDR5 UDIMM(ECC / Non- ECC) |
|---|---|
| Slot count | 4 DIMM |
| Maximum capacity | 256GB (4×64GB non-ECC; listed ECC options are 16GB/32GB per DIMM) |
| Data rate | 5600 / 4800 / 4400 MT/s, depending on DIMM count and rank |
Storage
| Front drive bays | Up to 6 Drives(3×HDD + 3×SSD) |
|---|---|
| Interface type | SATA 6Gb/s + NVMe PCIe 4.0 |
| RAID | SATA RAID 0/1/5/10;NVMe RAID 0/1 |
| M.2 | 2×M.2 2280 NVMe Onboard |
Expansion and networking
| PCIe Slots | 1×PCIe 5.0 x16 + 3×PCIe 4.0 Expansion |
|---|---|
| Graphics card | NVIDIA RTX 4070 Ti / RTX 4000 Ada Gen Optional |
| LAN / Wireless | 2.5GbE + Wi-Fi 7 + Bluetooth 5.4 |
| USB / Thunderbolt | Front USB-C 4 + USB-A;Rear Thunderbolt 4 |
Power supply
| Power rating | 700W |
|---|---|
| Energy efficiency | 80 PLUS Platinum(92% Efficiency) |
Chassis
| Dimensions | Mid-range tower |
|---|---|
| Weight | Approximately 12-14 kg |
Operating system
| Supports | Windows 11 Pro / Ubuntu LTS / RHEL |
|---|
Product images




Images are references. Components, interfaces and the delivered configuration are specified in the quotation.
Enquire about Z2 Tower G1i
Provide quantity, workload and component requirements to confirm the configuration and quotation.
