
NVIDIA · RTX PRO 5000 Blackwell
NVIDIA RTX PRO 5000 Blackwell 48GB Professional GPU
A Blackwell professional GPU with 48GB GDDR7 ECC memory, 14,080 CUDA cores and 1,344GB/s memory bandwidth. Up to two MIG instances support local AI development, complex visualization, simulation and professional video workflows.
- 48GB GDDR7 ECC memory
- 14,080 CUDA cores
- 1,344GB/s memory bandwidth
- Up to 2 × 24GB MIG Instances
- 300W Dual-slot active cooling
Published model specifications describe available options, not the delivered configuration.
Configurations & prices
Listed price: $10,198.73
Listed prices are indicative; confirm tax, stock, compatibility, lead time and service in a written quotation.
Specifications & selection notes
Architecture and Cores
| Architecture | NVIDIA Blackwell |
|---|---|
| CUDA cores | 14,080 |
| Tensor cores | 440;5 Gen / fifth generation |
| RT cores | 110;4 Gen / fourth generation |
GPU Memory
| GPU memory | 48GB GDDR7 with ECC |
|---|---|
| Memory interface | 384-bit |
| Memory bandwidth | 1,344GB/s |
| GPU Multiple instances MIG | Up to 2 × 24GB or 1 × 48GB |
Peak Performance
| FP32 peak | 65 TFLOPS |
|---|---|
| RT peak | 196 TFLOPS |
| AI peak | 2,064 TOPS(FP4 Sparse / sparse) |
| Measurement basis | Based on GPU Boost Theoretical peak of;Actual performance depends on the application。 / Theoretical GPU Boost peak; actual performance varies by workload. |
Interface, Dimensions and Power
| System interface | PCIe 5.0 x16 |
|---|---|
| Board power | 300W |
| Power connector | 1 × PCIe CEM5 16-pin |
| Form factor | Full-height dual-slot / Full-height, dual-slot |
| Dimensions | 4.4 H × 10.5 L inches / 111.76 H × 266.7 L mm |
| Cooling | Active blower fan / Active blower fan |
Display and Video
| Display outputs | 4 × DisplayPort 2.1b |
|---|---|
| Max displays | 4 |
| Display modes | 4 × 4096×2160 120Hz; 4 × 5120×2880 60Hz; 2 × 7680×4320 60Hz |
| Encoder | 3 × ninth generation |
| Decoder | 3 × sixth generation |
| Video formats | Supports H.264 / HEVC 4:2:2 Encoding/decoding and AV1 Encoding / H.264 and HEVC 4:2:2 encode/decode, and AV1 encode |
Software APIs
| Graphics APIs | DirectX 12; Shader Model 6.6; OpenGL 4.6; Vulkan 1.4 |
|---|---|
| Compute APIs | CUDA 12.8; OpenCL 3.0; DirectCompute |
Installation and Selection
| Chassis and slots | Full-height dual-slot,Verify 4.4 H × 10.5 L Inch installation clearance、Bracket and card slot。 / Verify full-height, dual-slot clearance, 4.4 H × 10.5 L inch dimensions, bracket and slots. |
|---|---|
| Power and airflow | 300W Board power;Verify power supply against the system design、Power cables and airflow。 / 300W board power; verify system PSU, power cable and airflow. |
| Motherboard compatibility | Verify PCIe 5.0 x16、BIOS And the system manufacturer's compatibility list。 / Verify PCIe 5.0 x16, BIOS and system vendor compatibility. |
| Drivers and applications | According to the application version、Choose for the operating system and workload NVIDIA Professional drivers。 / Select NVIDIA professional drivers for the application version, operating system and workload. |
| Memory and displays | According to the dataset、Verify against model size 48GB GPU memory requirements,And verify cables and displays。 / Check 48GB memory against dataset and model size; verify display cables and monitors. |
Documentation and Enquiries
| Datasheet | https://www.nvidia.com/content/dam/en-zz/Solutions/products/workstations/professional-desktop-gpus/rtx-pro-5000-blackwell/workstation-datasheet-blackwell-rtx-pro-5000-5488550-nvidia.pdf |
|---|---|
| NVIDIA product page | https://www.nvidia.com/en-us/products/workstations/professional-desktop-gpus/rtx-pro-5000/ |
| Product image source | https://www.pny.com/nvidia-rtx-pro-5000-blackwell?iscommercial=true |
| Source checked | 2026-09-17 |
| Specification revision | 5349550 Jul26; covers 48GB and 72GB; page 3 specifications |
| Price and availability | Enquire about pricing and availability for the exact model and requirements。 / Contact us for price and availability for the exact model. |
| Delivery and service terms | Lead time、Warranty and service scope are subject to the specific quotation and contract。 / Delivery, warranty and service scope are subject to the quotation and contract. |
Product images


Images are references. Components, interfaces and the delivered configuration are specified in the quotation.
Enquire about RTX PRO 5000 Blackwell
Provide quantity, workload and component requirements to confirm the configuration and quotation.
