
NVIDIA · NVIDIA RTX 4000 Ada Generation
NVIDIA RTX 4000 Ada Generation 20GB Professional Graphics Card
An Ada Lovelace professional GPU with 20GB GDDR6 ECC memory, 6,144 CUDA cores and dedicated ray-tracing and AI cores. Its full-height single-slot, 130W design supports professional 3D design, visualization, rendering and AI compute.
- 20GB GDDR6 ECC / 360GB/s memory bandwidth
- 6,144 CUDA / 192 Tensor / 48 RT cores
- Full-height, single-slot; 130W total board power
- 4 × DisplayPort 1.4a
- Hardware AV1 encode and decode
Published model specifications describe available options, not the delivered configuration.
Configurations & prices
Listed price: $896.89
Listed prices are indicative; confirm tax, stock, compatibility, lead time and service in a written quotation.
Specifications & selection notes
Architecture and Cores
| Architecture | NVIDIA Ada Lovelace |
|---|---|
| CUDA cores | 6144 |
| Tensor cores | 192(4 Gen / fourth generation) |
| RT cores | 48(3 Gen / third generation) |
GPU Memory
| GPU memory | 20GB GDDR6 |
|---|---|
| ECC Error correction ECC | Supports / Supported |
| Memory interface | 160-bit |
| Memory bandwidth | 360GB/s |
Peak Performance
| FP32 peak | 26.7 TFLOPS |
|---|---|
| RT peak | 61.8 TFLOPS |
| Tensor peak | 327.6 TFLOPS(FP8 Sparse / sparse) |
Interface, Dimensions and Power
| System interface | PCIe 4.0 x16 |
|---|---|
| Total board power | 130W |
| Form factor | Full-height single-slot / Full-height, single-slot |
| Dimensions | 4.4" H × 9.5" L(High × Length) |
| Cooling | Active blower fan / Active blower fan |
Display and Video
| Display outputs | 4 × DisplayPort 1.4a |
|---|---|
| Max displays | 4 |
| Encode / decode | 2× NVENC / 2× NVDEC |
| AV1 support | Hardware encoding and decoding / Hardware encode and decode |
Software APIs
| Graphics APIs | DirectX 12 / OpenGL 4.6 / Vulkan 1.3 |
|---|---|
| Compute APIs | CUDA / OpenCL / DirectCompute |
Installation and Selection
| Chassis and slots | Verify full-height single-slot clearance、9.5"Card length and bracket specification。 / Check full-height, single-slot clearance, 9.5" card length and bracket fit. |
|---|---|
| Power and cooling | Board power 130W;Verify power supply against the system design、Slot power and ventilation conditions。 / 130W board power; verify system PSU, slot power and airflow. |
| Motherboard compatibility | Verify PCIe 4.0 x16 Supports、Available slots and the system manufacturer's compatibility list。 / Verify PCIe 4.0 x16 support, available slots and the system vendor compatibility list. |
| Applications and drivers | According to the application version、Choose drivers for the operating system and workload,Confirm support for the required features。 / Choose a driver for the application, operating system and workload; confirm required features. |
| Memory and displays | Verify for model and dataset size 20GB GPU memory requirements,And confirm display cables、Adapters and resolution。 / Check 20GB capacity against workload size, plus display cabling, adapters and resolution. |
Documentation and Enquiries
| Datasheet | https://www.nvidia.com/content/dam/en-zz/Solutions/products/workstations/nvidia-rtx-4000-datasheet.pdf |
|---|---|
| NVIDIA product page | https://www.nvidia.com/en-us/products/workstations/rtx-4000/ |
| Product image source | https://www.pny.com/nvidia-rtx-4000-ada |
| Source checked | 2026-09-17 |
| Price and availability | Enquire about pricing and availability for the exact model and requirements。 / Contact us for a quote and availability for the exact model. |
| Delivery and service terms | Lead time、Warranty and service scope are subject to the specific quotation and contract。 / Delivery, warranty and service scope are subject to the quotation and contract. |
Product images




Images are references. Components, interfaces and the delivered configuration are specified in the quotation.
Enquire about NVIDIA RTX 4000 Ada Generation
Provide quantity, workload and component requirements to confirm the configuration and quotation.
