
NVIDIA · NVIDIA RTX 2000 Ada Generation
NVIDIA RTX 2000 Ada Generation 16GB Professional Graphics Card
An Ada Lovelace professional GPU with 16GB GDDR6 ECC memory for compact workstations. Its 70W low-profile dual-slot design combines ray tracing, AI acceleration and AV1 encode/decode support for CAD, rendering and content creation.
- 16GB GDDR6 ECC / 224GB/s memory bandwidth
- 2,816 CUDA / 88 Tensor / 22 RT cores
- Low-profile, dual-slot; 70W total board power
- 4 × Mini DisplayPort 1.4a
- AV1 Hardware Encoding/decoding and 3rd Gen RT Cores
Published model specifications describe available options, not the delivered configuration.
Configurations & prices
Listed price: $746.91
Listed prices are indicative; confirm tax, stock, compatibility, lead time and service in a written quotation.
Specifications & selection notes
Architecture and Cores
| Architecture | NVIDIA Ada Lovelace |
|---|---|
| CUDA cores | 2816 |
| Tensor cores | 88(4 Gen / fourth generation) |
| RT cores | 22(3 Gen / third generation) |
GPU Memory
| GPU memory | 16GB GDDR6 |
|---|---|
| ECC Error correction ECC | Supports / Supported |
| Memory interface | 128-bit |
| Memory bandwidth | 224GB/s |
Peak Performance
| FP32 peak | 12 TFLOPS |
|---|---|
| RT peak | 27.7 TFLOPS |
| Tensor peak | 191.9 TFLOPS(FP8 Sparse / sparse) |
Interface, Dimensions and Power
| System interface | PCIe 4.0 x8 |
|---|---|
| Total board power | 70W |
| Form factor | Low-profile dual-slot / Low-profile, dual-slot |
| Dimensions | 2.7" H × 6.6" L(High × Length) |
| Cooling | Active blower fan / Active blower fan |
Display and Video
| Display outputs | 4 × Mini DisplayPort 1.4a |
|---|---|
| Max displays | 4 |
| Encode / decode | 1× NVENC / 1× NVDEC |
| AV1 support | Hardware encoding and decoding / Hardware encode and decode |
Software APIs
| Graphics APIs | DirectX 12 / OpenGL 4.6 / Vulkan 1.3 |
|---|---|
| Compute APIs | CUDA / OpenCL / DirectCompute |
Installation and Selection
| Chassis and slots | Verify low-profile dual-slot clearance、6.6"Card length and bracket specification。 / Check low-profile, dual-slot clearance, 6.6" card length and bracket fit. |
|---|---|
| Power and cooling | Board power 70W;Verify power supply against the system design、Slot power and ventilation conditions。 / 70W board power; verify system PSU, slot power and airflow. |
| Motherboard compatibility | Verify PCIe 4.0 x8 Supports、Available slots and the system manufacturer's compatibility list。 / Verify PCIe 4.0 x8 support, available slots and the system vendor compatibility list. |
| Applications and drivers | According to the application version、Choose drivers for the operating system and workload,Confirm support for the required features。 / Choose a driver for the application, operating system and workload; confirm required features. |
| Memory and displays | Verify for model and dataset size 16GB GPU memory requirements,And confirm display cables、Adapters and resolution。 / Check 16GB capacity against workload size, plus display cabling, adapters and resolution. |
Documentation and Enquiries
| Datasheet | https://www.pny.com/file%20library/company/support/product%20brochures/geforce%20graphics/english/proviz-rtx-2000-ada-datasheet-partner-us-2999417-r4.pdf |
|---|---|
| NVIDIA product page | https://www.nvidia.com/en-us/products/workstations/rtx-2000/ |
| Product image source | https://www.pny.com/nvidia-rtx-2000-ada |
| Source checked | 2026-09-17 |
| Price and availability | Enquire about pricing and availability for the exact model and requirements。 / Contact us for a quote and availability for the exact model. |
| Delivery and service terms | Lead time、Warranty and service scope are subject to the specific quotation and contract。 / Delivery, warranty and service scope are subject to the quotation and contract. |
Product images




Images are references. Components, interfaces and the delivered configuration are specified in the quotation.
Enquire about NVIDIA RTX 2000 Ada Generation
Provide quantity, workload and component requirements to confirm the configuration and quotation.
