
Lenovo · ST650 V3
Lenovo ThinkSystem ST650 V3
4U tower server (rack-convertible) based on 4th/5th Gen Intel Xeon Scalable + DDR5 5600 MHz + PCIe 5.0, up to 32x 2.5" or 16x 3.5" bays (24x NVMe), 9x PCIe slots, 8x single-width or 4x dual-width GPU — for SMB to enterprise office deployment, AI inference, rendering.
- 1-2 × Intel Xeon Scalable 4/5th Gen (Sapphire/Emerald Rapids),Up to 32 Cores 250W
- 32 × DDR5 RDIMM,Maximum 4 TB 5600 MT/s
- Up to 32 × 2.5" Or 16 × 3.5" (24 × NVMe)
- 9 × PCIe Slot (5 × PCIe 5.0 + 4 × PCIe 4.0)
- 8 × Single-width Or 4 × Double-width GPU
- XClarity Controller 2 + TPM 2.0 + PFR
Published model specifications describe available options, not the delivered configuration.
Configurations & prices
| Processor | Configuration | Configuration price (USD) |
|---|---|---|
| 1 × 4410Y | 16GB DDR5 Memory | 2× 4TB Drives | 750W Single PSU | $4,960 |
| 2 × 4410Y | 16GB DDR5 Memory | 2× 4TB Drives | 750W Dual PSUs | $5,930 |
| 2 × 4510 | 16GB DDR5 Memory | 2× 4TB Drives | 750W Dual PSUs | $6,620 |
| 2 × 4514Y | 16GB DDR5 Memory | 2× 4TB Drives | 750W Dual PSUs | $7,100 |
| 1 × 4410Y | 64GB DDR5 Memory | 2× 960GB SSD | 750W Single PSU | $7,130 |
| 2 × 4410Y | 64GB DDR5 Memory | 2× 960GB SSD | 750W Dual PSUs | $8,100 |
| 2 × 6526Y | 16GB DDR5 Memory | 2× 4TB Drives | Dual PSUs | $9,800 |
| 2 × 6542Y | 16GB DDR5 Memory | 2× 4TB Drives | Dual PSUs | $12,280 |
| 1 × 5520+ | 480GB | 4TB | 4080S | Dual-port 10GbE | 1100W | 4 × 32GB | $13,070 |
| 2 × 6548Y | 16GB DDR5 Memory | 2× 4TB Drives | Dual PSUs | $15,070 |
Listed prices are indicative; confirm tax, stock, compatibility, lead time and service in a written quotation.
Specifications & selection notes
Processor
| Model | Intel Xeon Scalable 4/5th Gen (Sapphire/Emerald Rapids) |
|---|---|
| Slot count | 1-2 |
| Maximum core count | 32C (5th Gen) / 32C (4th Gen) |
| Up to TDP | 250W |
Memory
| Type | DDR5 RDIMM |
|---|---|
| Slot count | 32 DIMM (16/CPU,8 Channels,2 DPC) |
| Maximum capacity | 4 TB (32×128GB 3DS) |
| Data rate | 5600 MT/s / 4800 MT/s |
Storage
| Front drive bays | Up to 32 × 2.5" Or 16 × 3.5" Hot-swappable |
|---|---|
| NVMe | 24 × NVMe (2.5") Or 16 × NVMe (3.5") |
| RAID | 12Gb SAS/SATA RAID + Intel VROC |
| Maximum capacity | 983 TB (32×30.72 TB SSD) |
Expansion and networking
| PCIe Slots | 9 Slot (5 × PCIe 5.0 + 4 × PCIe 4.0) |
|---|---|
| LAN | 2 × Onboard 10GBASE-T + 1 × 1GbE Management |
| GPU Supports | 8 × Single-width Or 4 × Double-width |
| M.2 | M.2 Internal Up to 2,Onboard 8 SATA + 12 NVMe |
Power supply
| Power rating | 750W - 2600W |
|---|---|
| Redundancy | Up to 2 × Hot-swappable redundant |
| Energy efficiency | 80 PLUS Platinum / Titanium |
Chassis
| Specifications | 4U Tower (Rack convertible) |
|---|---|
| Dimensions | 175 × 462 × 734 mm |
| Maximum weight | 39.1 kg |
Management
| System management | XClarity Controller 2 (XCC2) |
|---|---|
| Diagnostic tools | XClarity Provisioning Manager (UEFI) + TPM 2.0 + PFR |
| Operating system | Windows Server / RHEL / SUSE / VMware ESXi |
Product images




Images are references. Components, interfaces and the delivered configuration are specified in the quotation.
Enquire about ST650 V3
Provide quantity, workload and component requirements to confirm the configuration and quotation.
