
HP · Z8 Fury G5
HP Z8 Fury G5
Single-socket extreme pro workstation with Intel Xeon W-3500 processors (up to 60 cores), 2TB DDR5 ECC memory, and 4x RTX 6000 Ada-class GPUs — single-socket architecture reduces NUMA latency, making it the ultimate desktop choice for AI LLM training, complex CAE simulation and 8K realtime rendering.
- Single-socket Intel Xeon W-3500,Up to 60 Cores 4.8GHz
- 16 DDR5 ECC slots; platform maximum 2TB with supported 128GB 3DS RDIMMs
- Up to 120TB Storage + 2 × Front Hot-swappable NVMe
- 8 × Standard PCIe Expansion slots,Supports 4 × High end GPU
- 4 × NVIDIA RTX 6000 Ada / A6000
- 1450W / 1700W 90% Efficiency Power supply
Published model specifications describe available options, not the delivered configuration.
Configurations & prices
| Processor | Configuration | Configuration price (USD) |
|---|---|---|
| 1 × W5-3423 | 16GB Memory | 512GB SSD | 2TB | A400 4GB Graphics card | $4,690 |
| 1 × W5-3525 | 16GB Memory | 512GB SSD | 2TB | A400 4GB Graphics card | $5,930 |
| 1 × W5-3535X | 16GB Memory | 512GB SSD | 2TB | A400 4GB Graphics card | $6,350 |
| 1 × W5-3423 | 32GB Memory | 1TB SSD | 2TB | PRO2000-16GB | $6,660 |
| 1 × W5-3525 | 32GB Memory | 1TB SSD | 2TB | PRO2000-16GB | $7,910 |
| 1 × W7-3565X | 16GB Memory | 512GB SSD | 2TB | A400 4GB Graphics card | $8,280 |
| 1 × W5-3535X | 32GB Memory | 1TB SSD | 2TB | PRO2000-16GB | $8,320 |
| 1 × W9-3575X | 16GB Memory | 512GB SSD | 2TB | A400 4GB Graphics card | $9,240 |
| 1 × W9-3495X | 16GB Memory | 512GB SSD | 2TB | A400 4GB Graphics card | $11,450 |
| 1 × W9-3595X | 16GB Memory | 512GB SSD | 2TB | A400 4GB Graphics card | $12,830 |
Listed prices are indicative; confirm tax, stock, compatibility, lead time and service in a written quotation.
Specifications & selection notes
Processor
| Model | Intel® Xeon® W-3500 Series(Sapphire Rapids) |
|---|---|
| Slot count | 1 |
| Maximum core count | 60C / 120T |
| Maximum frequency / TDP | Up to 4.8 GHz,TDP Up to 350W |
Memory
| Type | DDR5 RDIMM ECC |
|---|---|
| Slot count | 16 DIMM slots on a single-CPU platform |
| Maximum capacity | 2TB (16×128GB 3DS RDIMM; cannot be mixed with standard RDIMMs) |
| Data rate | DDR5-4800 |
Storage
| Front drive bays | 2 × Front Hot-swappable NVMe(U.2) |
|---|---|
| Interface type | NVMe PCIe 4.0 / SATA / SAS |
| RAID | Optional Hardware RAID Card,Supports RAID 0/1/5/6/10 |
| M.2 | Multiple M.2 Onboard,Expandable up to 120TB |
Expansion and networking
| PCIe Slots | 8 standard slots: 2×Gen5 x16, 1×Gen5 x4, 2×Gen4 x16, 2×Gen4 x4, 1×Gen3 x8; personality-card positions are separate |
|---|---|
| GPU Supports | Up to 4 × NVIDIA RTX 6000 Ada / A6000 |
| LAN / Wireless | 10GbE + Wi-Fi 7 + Bluetooth 5.4 |
| USB / Thunderbolt | Front USB-C + USB-A;Rear Thunderbolt 4 |
Power supply
| Power rating | 1450W / 1700W |
|---|---|
| Energy efficiency | 90% Efficiency(80 PLUS Platinum Grade) |
Chassis
| Dimensions | Large tower(Workstation chassis) |
|---|---|
| Weight | Approximately 28-32 kg(Including GPU) |
Operating system
| Supports | Windows 11 Pro for Workstations / Ubuntu / RHEL |
|---|
Product images




Images are references. Components, interfaces and the delivered configuration are specified in the quotation.
Enquire about Z8 Fury G5
Provide quantity, workload and component requirements to confirm the configuration and quotation.
