
HP · Z1 G1i
HP Z1 G1i
HP's newest entry-level tower workstation with Intel Core Ultra Series 2 (Arrow Lake) processors and integrated NPU for local AI inference — compact, ISV-certified, affordable and ideal for entry-level CAD, design and daily professional use.
- Intel Core Ultra Series 2(Arrow Lake),Up to 24 Cores
- 4 × DDR5 UDIMM; platform maximum 128GB
- Up to 4 Drive bays + 2 × M.2 PCIe 4.0 NVMe
- NVIDIA RTX 4060 Ti / RTX A1000 Optional
- Integrated Wi-Fi 7 / Thunderbolt 4
- 300W / 500W 80+ Gold Power supply
Published model specifications describe available options, not the delivered configuration.
Configurations & prices
| Processor | Configuration | Configuration price (USD) |
|---|---|---|
| 1 × Core Ultra 5 235 | 16GB | 512GB SSD | Integrated graphics | $960 |
| 1 × Core Ultra 5 235 | 16GB DDR5 Memory | 512GB M.2 SSD | Integrated graphics | $1,040 |
| 1 × Core Ultra 7 265 | 16GB | 512GB SSD | Integrated graphics | $1,090 |
| 1 × Core Ultra 7 265 | 16GB DDR5 Memory | 512GB M.2 SSD | Integrated graphics | $1,130 |
| 1 × Core Ultra 5 235 | 16GB DDR5 Memory | 512GB M.2 SSD | A400-4GB Graphics card | $1,250 |
| 1 × Core Ultra 7 265 | 16GB DDR5 Memory | 512GB M.2 SSD | A400-4GB Graphics card | $1,360 |
| 1 × Core Ultra 9 285 | 16GB DDR5 Memory | 512GB M.2 SSD | Integrated graphics | $1,410 |
| 1 × Core Ultra 9 285 | 16GB | 512GB SSD | Integrated graphics | $1,460 |
| 1 × Core Ultra 5 235 | 16GB | 512GB SSD | 2TB | A400 4GB | $1,680 |
| 1 × Core Ultra 9 285 | 16GB DDR5 Memory | 512GB M.2 SSD | 5060-8GB Graphics card | $1,850 |
Listed prices are indicative; confirm tax, stock, compatibility, lead time and service in a written quotation.
Specifications & selection notes
Processor
| Model | Intel Core Ultra Series 2(Arrow Lake)i5 / i7 / i9 |
|---|---|
| Slot count | 1 |
| Maximum core count | Up to 24C(8P + 16E) |
| Maximum frequency / NPU | Up to 5.7 GHz,Integrated NPU(Approximately 13 TOPS) |
Memory
| Type | DDR5 UDIMM, not SODIMM |
|---|---|
| Slot count | 4 DIMM |
| Maximum capacity | 128GB across 4 UDIMM slots; supported population required |
| Data rate | DDR5-4800 / 5600 module options listed; actual transfer rate depends on configuration and population rules |
Storage
| Front drive bays | Up to 4 Drives(2.5" / 3.5" Hybrid) |
|---|---|
| Interface type | SATA 6Gb/s + NVMe PCIe 4.0 |
| RAID | Integrated Software RAID 0/1/5/10 |
| M.2 | 2×M.2 2280 NVMe Onboard |
Expansion and networking
| PCIe Slots | 1×PCIe 4.0 x16 + 2×PCIe 4.0 x1 |
|---|---|
| Graphics card | Optional NVIDIA RTX 4060 Ti / RTX A1000 |
| LAN / Wireless | 1×2.5GbE + Wi-Fi 7 + Bluetooth 5.4 |
| USB / Thunderbolt | Front USB-C + 2×USB-A;Rear Thunderbolt 4 |
Power supply
| Power rating | 300W / 500W |
|---|---|
| Energy efficiency | 80 PLUS Gold(92% Efficiency) |
Chassis
| Dimensions | Entry tower(Compact) |
|---|---|
| Weight | Approximately 8-10 kg |
Operating system
| Supports | Windows 11 Pro / Ubuntu LTS / RHEL |
|---|
Product images




Images are references. Components, interfaces and the delivered configuration are specified in the quotation.
Enquire about Z1 G1i
Provide quantity, workload and component requirements to confirm the configuration and quotation.
