
H3C · R4900 G7
H3C UniServer R4900 G7
H3C UniServer R4900 G7 is the latest 2U dual-socket rack server with Intel Xeon 6 processors, PCIe 5.0 and CXL expansion, for general computing, AI training/inference and HPC.
- 2× Intel Xeon 6 Processor·Up to 144 Cores
- 32× DDR5 Slots·Maximum 8TB·CXL Expansion
- Up to 45× 2.5 Inch drives·E3.S SSD
- Supports 6 Double-width cards or 18 Single-width cards GPU
Published model specifications describe available options, not the delivered configuration.
Configurations & prices
| Processor | Configuration | Configuration price (USD) |
|---|---|---|
| 1 × 6515P | 16GB Memory | 1 × 2TB SATA Drives | Single PSU | $4,660 |
| 1 × 6515P | 32GB Memory | 1 × 4TB SATA Drives | Single PSU | $5,240 |
| 1 × 6515P | 32GB | 960GB SSD | Single PSU | $5,320 |
| 2 × 6515P | 16GB Memory | 1 × 2TB SATA Drives | Single PSU | $5,830 |
| 1 × 6515P | 32GB Memory | 2 × 1.2TB 10K SAS Drives | $5,900 |
| 1 × 6515P | 32GB Memory | 3 × 1.2TB 10K SAS | H460 | $6,110 |
| 2 × 6515P | 32GB Memory | 3 × 1.2TB 10K SAS | H460 | $7,280 |
| 1 × 6515P | 64GB | 2 × 480GB | 3 × 8TB | Single PSU | $7,770 |
| 2 × 6515P | 64GB | 2 × 1.2TB | RAID1 | $8,020 |
| 2 × 6515P | 64GB | 3 × 2.4TB | RAID5 | $8,620 |
Listed prices are indicative; confirm tax, stock, compatibility, lead time and service in a written quotation.
Specifications & selection notes
Processor
| Processor type | 2× Intel® Xeon® 6 Processor (Birch Stream) |
|---|---|
| Processor platform | SP (Scalable Performance) / AP (Advanced Performance) |
| Maximum core count | Up to 144 cores per processor |
| Maximum TDP | 330W |
Memory
| Memory slots | 32× DDR5 DIMM Slots |
|---|---|
| Memory data rate | SP: 6400MT/s (RDIMM) / AP: 8800MT/s (MRDIMM) |
| Maximum memory | 8TB |
| CXL Expansion | Supports CXL Additional expansion 32 Memory slots |
Storage
| Drive count | Up to 45× 2.5 Inch drives |
|---|---|
| Drive type | SAS/SATA/NVMe HDD/SSD |
| E3.S SSD | Up to 36/40× E3.S SSD |
| E1.S SSD | 8× E1.S SSD |
| Boot drive | SATA/NVMe M.2,Dual SD Card module(DSD) |
RAID
| RAID Level | RAID 0/1/5/6/10/50/60 |
|---|---|
| Storage controller | Optional Dedicated Mezz Slot or standard PCIe Storage controller |
GPU/Accelerator
| Double-width GPU | Up to 6 Units |
|---|---|
| Single-width GPU | Up to 18 Units |
Networking
| Management port | 1× 1Gbps Dedicated management port |
|---|---|
| OCP NIC | OCP 3.0 (PCIe 5.0,Hot-swappable) |
| NIC expansion | Ethernet/InfiniBand/Smart NIC |
Power supply
| Power supply rating | 800W/1300W/1600W/2000W/2400W/2700W/3200W |
|---|---|
| Redundancy | 1+1 Hot-swappable redundant |
| Energy efficiency | Platinum rated/Titanium rated |
| DC | Supports-48V/336V DC power supply |
Chassis/Cooling
| Chassis specification | 2U Rack mount |
|---|---|
| SP General-purpose chassis | Depth 800mm |
| AP General-purpose chassis | Depth 850mm |
| Accelerator chassis | Depth 900mm |
Product images




Images are references. Components, interfaces and the delivered configuration are specified in the quotation.
Enquire about R4900 G7
Provide quantity, workload and component requirements to confirm the configuration and quotation.
